ICCL 2025-2026
Members Directory
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | Mike Favorite 574-360-8384 mfavorite@nd.edu |
| Website | |
| Map to Location | |
| Christ the King | |
| Phone | 574-272-3922 |
| Pastor | Father David Smith |
| Principal | Lindsey Jeffress |
| Team Name | Kings |
| Team Colors | Royal Blue and Gold |
| Address | 52473 Indiana State Road 933 South Bend, IN 46637 |
| Major Cross Street | Indiana 933 and Darden |
| Athletic Director | Bob Mollison 269-930-4172 ramollison@yahoo.com |
| Voting Rep | Bob Mollison 269-930-4172 ramollison@yahoo.com |
| Website | |
| Map to Location | |
| Corpus Christi | |
| Phone | 272-9868 |
| Pastor | Father Daryl Rybicki |
| Principal | Mrs. Mattie Willerton |
| Team Name | Cougars |
| Team Colors | Red and Royal Blue |
| Address | 2817 Corpus Christi Dr. South Bend, IN 46628 |
| Major Cross Street | Portage & Cleveland/ Bendix & Lathrop |
| Athletic Director | Mo Pluta 574-514-5774 m.pluta@corpuschristisb.org |
| Voting Rep | Mo Pluta 574-514-5774 m.pluta@corpuschristisb.org |
| Website | www.corpuschristisb.org |
| Map to Location | |
| Holy Cross | |
| Phone | 234-3422 |
| Pastor | Fr Jim Fenstermaker CSC |
| Principal | Annie Borjas |
| Team Name | Crusaders for Christ |
| Team Colors | White & Royal Blue |
| Address | 1020 Wilber St. South Bend, IN 46628 |
| Major Cross Street | Lincolnway West & Wilber St |
| Athletic Director | Rae Fisher 574-340-9602 athletics@holycrosscrusaders.org |
| Voting Rep | Rae Fisher 574-340-9602 athletics@holycrosscrusaders.org |
| Website | www.holycrosscrusaders.org |
| Map to Location | |
| Holy Family | |
| Phone | 289-7375 |
| Pastor | |
| Principal | Brittany Korpal |
| Team Name | Trojans |
| Team Colors | Navy Blue / Columbia Blue / White |
| Address | 56407 Mayflower Rd. South Bend, In 46619 |
| Major Cross Street | Western Ave. and Mayflower |
| Athletic Director | Rogelio Olivarez 574-383-0846 rolivarez@hfssb.org |
| Voting Rep | Rogelio Olivarez 574-276-5590 rogelioolivarez13@gmail.com |
| Website | www.holyfamilysouthbend.org |
| Map to Location | |
| Marian High School | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | |
| Website | |
| Map to Location | |
| Mishawaka Catholic | |
| Phone | 574-255-0709 |
| Pastor | Father Chris Lapp |
| Principal | Karen Salvador |
| Team Name | Saints |
| Team Colors | Purple & Gold |
| Address | 223 W GroveSt Mishawaka, IN 46545 |
| Major Cross Street | 3 Campuses |
| Athletic Director | Nikki O’Hara 574-229-9113 nohara@mcmish.org |
| Voting Rep | Nicole O'Hara 574-229-9113 nohara@mcmish.org |
| Website | www.mcmish.org |
| Map to Location | |
| Our Lady of Hungary | |
| Phone | 574-289-3272 |
| Pastor | |
| Principal | Francisca Flores |
| Team Name | Bulldogs |
| Team Colors | Royal Blue & White |
| Address | 735 W. Calvert South Bend, IN 46613 |
| Major Cross Street | Kemble/ Calvert/ Main |
| Athletic Director | Mark Hieatt mhieatt@olhsb.org |
| Voting Rep | |
| Website | www.ourladyofhungary.com |
| Map to Location | |
| Queen of Peace | |
| Phone | 574-255-0392 |
| Pastor | Father John Eze |
| Principal | Kim Obringer |
| Team Name | Pumas |
| Team Colors | Blue & White |
| Address | 4508 Vistula Rd. Mishawaka, In 46544 |
| Major Cross Street | Bittersweet & Vistula |
| Athletic Director | Kari Curylo 574-360-8127 kcurylo@queenofpeace.cc |
| Voting Rep | Kari Curylo 574-360-8127 kcurylo@queenofpeace.cc |
| Website | www.queenofpeace.cc/school |
| Map to Location | |
| St Thomas More Academy | |
| Phone | 575-222-9195 |
| Pastor | |
| Principal | Kevin Powers |
| Team Name | Griffins |
| Team Colors | Navy blue, white & gold |
| Address | 308 S Scott Street South Bend , IN 46601 |
| Major Cross Street | Western Ave and S Scott Street |
| Athletic Director | Joe Everett 574-344-0418 jeverett@stmasb.org |
| Voting Rep | Joe Everett jeverett@stmasb.org |
| Website | stthomasmoreacademy.org |
| Map to Location | |
| St. Adalbert | |
| Phone | 288-5708 |
| Pastor | Fr. Chris Cox |
| Principal | Jenni Crain |
| Team Name | Eagles |
| Team Colors | Red & White |
| Address | 519 S. Olive South Bend, IN 46619 |
| Major Cross Street | Western and Olive |
| Athletic Director | Addison Kuntz 574-850-9699 akuntz@stadalbertschool.org |
| Voting Rep | Addison Kuntz akuntz@stadalbertschool.org |
| Website | www.atalschool.org |
| Map to Location | |
| St. Anthony | |
| Phone | 233-7169 |
| Pastor | |
| Principal | Karen Bogol |
| Team Name | Panthers |
| Team Colors | Maroon & Gold |
| Address | 2310 E. Jefferson Blvd. South Bend, IN 46615 |
| Major Cross Street | E. Jefferson & Ironwood |
| Athletic Director | Sam Coulter 574-220-0843 samcoulter@stasb.org |
| Voting Rep | Samantha Coulter 574-220-0843 samcoulter@stasb.org |
| Website | www.myschoolonline.com/IN/stanthonydepadua |
| Map to Location | |
| St. John the Baptist | |
| Phone | 232-9849 |
| Pastor | Fr. Glenn Kohrman |
| Principal | Shannon Jones |
| Team Name | Spartans |
| Team Colors | Maroon & White |
| Address | 3616 St. Johns Way South Bend, In 46628 |
| Major Cross Street | Linconway & N. Sheridan |
| Athletic Director | Maureen Kapica mkapica@stjohnsb.com |
| Voting Rep | Maureen Kapica mkapica@stjohnsb.com |
| Website | stjohnsb.com |
| Map to Location | |
| St. Joseph (South Bend) | |
| Phone | (574) 234-0451 |
| Pastor | Fr. Kevin Russeau, CSC |
| Principal | Melissa Green |
| Team Name | Eagles |
| Team Colors | Blue and Gold |
| Address | 216 North Hill Street South Bend, IN 46617 |
| Major Cross Street | LaSalle Avenue and Hill Street |
| Athletic Director | Jeb McNally 574-210-9087 jmcnally@stjosephgradeschool.com |
| Voting Rep | Jeb McNally 574-210-9087 jmcnally@stjosephgradeschool.com |
| Website | stjosephgradeschool.com |
| Map to Location | |
| St. Joseph High School | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | |
| Website | |
| Map to Location | |
| St. Jude | |
| Phone | 291-0570 (Rectory) 291-3820 (School) |
| Pastor | Father John Delaney |
| Principal | Ana Marie Lewis |
| Team Name | Falcons |
| Team Colors | Kelly Green and White |
| Address | 19657 Hildebrand Street South Bend, IN 46614 |
| Major Cross Street | Johnson Rd. across from Hay Elementary School |
| Athletic Director | Margaret Rach 574-315-3178 mrach@stjudeparish.net |
| Voting Rep | |
| Website | www.stjudeparish.net |
| Map to Location | |
| St. Matthew | |
| Phone | 574-289-4535 |
| Pastor | Father Andrew Budzinski |
| Principal | Sister Gianna Marie Webber. |
| Team Name | Blazers |
| Team Colors | Orange & Black |
| Address | 1015 E. Dayton St. South Bend, IN 46613 |
| Major Cross Street | Miami & Dayton |
| Athletic Director | Brad Jordan 574-274-4127 bjordan@smcathedral.org |
| Voting Rep | Brad Jordan 574-274-4127 bjordan@smcathedral.org |
| Website | www.stmatthewcathedral.org |
| Map to Location | |
| St. Michael | |
| Phone | 574-936-4329 |
| Pastor | Father John Korcsmar |
| Principal | Robin Coffman |
| Team Name | Crusaders |
| Team Colors | Royal Blue, White, Black |
| Address | 612 N Cedar St Plymouth , IN 46563 |
| Major Cross Street | Michigan St & Jefferson ST |
| Athletic Director | Jenny Grindle jgrindle@saintmichaelschool.org |
| Voting Rep | TBD |
| Website | www.saintmichaelschool.org |
| Map to Location | |
| St. Pius X | |
| Phone | 574-272-4935 |
| Pastor | Fr. Mike Heintz |
| Principal | Chris Milliron |
| Team Name | Lions |
| Team Colors | Green & Gold |
| Address | 52553 Fir Road Granger, IN 46530 |
| Major Cross Street | Fir & State Road 23 |
| Athletic Director | Thomas Farris 812-865-6724 athletics@stpius.net |
| Voting Rep | Thomas Farris |
| Website | www.stpius.net |
| Map to Location | |
| St. Thomas | |
| Phone | 264-4855 |
| Pastor | Fr. Jason Freiburger |
| Principal | Chris Adamo |
| Team Name | Spartans |
| Team Colors | Maroon & Gold |
| Address | 1331 N. Main St. Elkart, IN 46514 |
| Major Cross Street | Bristol St. / Main St. |
| Athletic Director | Joel Rawson 832-298-7580 athletics@stselkhart.com |
| Voting Rep | Joel Rawson 832-298-7580 athletics@stselkhart.com |
| Website | www.stselkhart.com |
| Map to Location | |
| St. Vincent | |
| Phone | 574-293-8451 |
| Pastor | |
| Principal | Tara Lundy-t.lundy@svcelkhart.org |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | Tara Lundy t.lundy@svcelkhart.org |
| Voting Rep | Tara Lundy |
| Website | |
| Map to Location | |
This page updated: Fri 30 Jan 2026 at 1151
Copyright © 2001-2026 Inter-City Catholic League