ICCL 2025-2026 League Standings
Girls Varsity Volleyball
| JV | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| JV St. Jude | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 |
| JV Christ the King Blue | 7 | 1 | 0 | 0.875 | 7 | 1 | 0 | 0.875 |
| JV St. Pius White | 6 | 1 | 0 | 0.857 | 6 | 1 | 1 | 0.812 |
| JV St. Pius Green | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
| JV Christ the King Gold | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| JV St. Joseph Navy | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| JV Holy Cross | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
| JV St. Anthony | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 |
| JV St. Matthew | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 |
| JV St. Joseph Gold | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 |
| JV Mishawaka Catholic | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 |
| JV St. Thomas | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 |
| JV Holy Family | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 |
| Varsity | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Joseph | 9 | 1 | 1 | 0.864 | 9 | 1 | 1 | 0.864 |
| St. Pius X | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 |
| Christ the King | 8 | 2 | 1 | 0.773 | 8 | 2 | 1 | 0.773 |
| Mishawaka Catholic | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 |
| St. Matthew | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| St. Michael | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
| Holy Cross | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 |
| St. Jude | 4 | 4 | 0 | 0.500 | 4 | 4 | 1 | 0.500 |
| St. Anthony | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 |
| Holy Family | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 |
| St Thomas | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 |
| St. Thomas More Academy | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| Corpus Christi | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
| St. Adalbert | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 |
| St. Vincent | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 |
This page updated: Fri 30 Jan 2026 at 1151
Copyright © 2001-2026 Inter-City Catholic League