ICCL 2025-2026 League Standings
Girls B-Team Volleyball
| 5th Grade | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| 5 St. Pius | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 |
| 5 Corpus Christi | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 |
| 5 St. Jude | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 |
| 5 Christ the King Blue | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
| 5 St. Thomas | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
| 5 Christ the King White | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| 5 Holy Cross White | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| 5 Mishawaka Catholic | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
| 5 Holy Cross Blue | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| 5 St. Joe Gold | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| 5 St. Joe Navy | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| 5 St. Matthew Orange | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 |
| 5 St. Matthew Black | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 |
| 6th grade | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| 6 St. Jude | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 |
| 6 Mishawaka Catholic | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 |
| 6 Christ the King White | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 |
| 6 St. Michael White | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| 6 Holy Cross Blue | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| 6 St. Joe Navy | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| 6 St. Pius White | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 |
| 6 St. Thomas | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| 6 St. Joe Gold | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| 6 St. Anthony | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| 6 Christ the King Blue | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 |
| 6 Holy Family | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| 6 St. Michael Blue | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| 6 St. Vincent | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 |
| 6 St. Pius Green | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 |
| 6 St. Thomas More Academy | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 |
| 6 Corpus Christi | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| 6 Queen of Peace | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
| 6 St. Matthew | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
| 6 Holy Cross White | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 |
This page updated: Fri 30 Jan 2026 at 1151
Copyright © 2001-2026 Inter-City Catholic League