ICCL 2025-2026 Schedule/Results
Girls B-Team Soccer
| Sun 08/24/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field 2 | |||
| V: Christ the King | 1 | |||
| H: St Anthony | 0 | |||
|
|
||||
| 1:00 PM | Marian Field 3 | |||
| V: St Pius Green | 10 | |||
| H: St Matthew | 0 | |||
|
|
||||
| 2:30 PM | Marian Field 2 | |||
| V: Mishawaka Catholic | 3 | |||
| H: St Pius White | 7 | |||
|
|
||||
| 2:30 PM | Marian Field 3 | |||
| V: St Joe Blue | 7 | |||
| H: Holy Cross | 0 | |||
|
|
||||
| 4:00 PM | Marian Field 2 | |||
| V: St Joe Gold | 1 | |||
| H: St Matthew | 0 | |||
| 5:30 PM | Marian Field 2 | |||
| V: Queen of Peace | 4 | |||
| H: St Thomas More | 3 | |||
|
|
||||
| Sun 09/07/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field 1 | |||
| V: St Anthony | 1 | |||
| H: St Joe Blue | 10 | |||
|
|
||||
| 1:00 PM | Marian Field 3 | |||
| V: St Pius White | 3 | |||
| H: St Joe Gold | 2 | |||
|
|
||||
| 2:30 PM | Marian Field 1 | |||
| V: St Thomas More | 0 | |||
| H: St Pius Green | 3 | |||
|
|
||||
| 2:30 PM | Marian Field 3 | |||
| V: Queen of Peace | 7 | |||
| H: Mishawaka Catholic | 3 | |||
|
|
||||
| 4:00 PM | Marian Field 1 | |||
| V: St Anthony | ||||
| H: Holy Cross | ||||
| 5:30 PM | Marian Field 1 | |||
| V: St Matthew | 0 | |||
| H: Christ the King | 8 | |||
|
|
||||
| Sun 09/14/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field 2 | |||
| V: Christ the King | 2 | |||
| H: St Pius White | 8 | |||
|
|
||||
| 1:00 PM | Marian Field 3 | |||
| V: St Joe Gold | 4 | |||
| H: Queen of Peace | 2 | |||
|
|
||||
| 2:30 PM | Marian Field 2 | |||
| V: Mishawaka Catholic | 3 | |||
| H: St Pius Green | 5 | |||
|
|
||||
| 2:30 PM | Marian Field 3 | |||
| V: Holy Cross | 2 | |||
| H: St Thomas More | 4 | |||
|
|
||||
| 4:00 PM | Marian Field 2 | |||
| V: St Anthony | ||||
| H: St Matthew | ||||
|
|
||||
| 5:30 PM | Marian Field 3 | |||
| V: St Joe Blue | 5 | |||
| H: St Pius Green | 1 | |||
|
|
||||
| Sun 09/21/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field 1 | |||
| V: St Pius Green | 3 | |||
| H: St Joe Gold | 2 | |||
|
|
||||
| 1:00 PM | Marian Field 3 | |||
| V: St Pius White | 10 | |||
| H: St Anthony | 3 | |||
|
|
||||
| 2:30 PM | Marian Field 1 | |||
| V: St Matthew | 0 | |||
| H: St Joe Blue | 7 | |||
|
|
||||
| 2:30 PM | Marian Field 3 | |||
| V: Queen of Peace | 0 | |||
| H: Christ the King | 2 | |||
|
|
||||
| 4:00 PM | Marian Field 1 | |||
| V: St Thomas More | 4 | |||
| H: St Joe Gold | 10 | |||
| 5:30 PM | Marian Field 1 | |||
| V: Holy Cross | 1 | |||
| H: Mishawaka Catholic | 3 | |||
|
|
||||
| Sun 09/28/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field 2 | |||
| V: St Joe Blue | 9 | |||
| H: St Thomas More | 1 | |||
|
|
||||
| 1:00 PM | Marian Field 3 | |||
| V: Christ the King | 2 | |||
| H: St Pius Green | 3 | |||
|
|
||||
| 2:30 PM | Marian Field 2 | |||
| V: St Joe Gold | 9 | |||
| H: Holy Cross | 0 | |||
|
|
||||
| 2:30 PM | Marian Field 3 | |||
| V: St Anthony | 1 | |||
| H: Queen of Peace | 3 | |||
|
|
||||
| 4:00 PM | Marian Field 2 | |||
| V: Mishawaka Catholic | 1 | |||
| H: St Joe Blue | 7 | |||
| 5:30 PM | Marian Field 2 | |||
| V: St Matthew | 0 | |||
| H: St Pius White | 9 | |||
|
|
||||
| Sun 10/05/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field 1 | |||
| V: Queen of Peace | 6 | |||
| H: St Matthew | 0 | |||
|
|
||||
| 1:00 PM | Marian Field 3 | |||
| V: Christ the King | 1 | |||
| H: St Joe Gold | 1 | |||
|
|
||||
| 2:30 PM | Marian Field 1 | |||
| V: St Pius White | 0 | |||
| H: St Joe Blue | 6 | |||
|
|
||||
| 2:30 PM | Marian Field 3 | |||
| V: St Pius Green | 9 | |||
| H: St Anthony | 0 | |||
|
|
||||
| 4:00 PM | Marian Field 1 | |||
| V: Holy Cross | 0 | |||
| H: Christ the King | 1 | |||
|
|
||||
| 5:30 PM | Marian Field 2 | |||
| V: St Thomas More | 3 | |||
| H: Mishawaka Catholic | 4 | |||
|
|
||||
| Sun 10/12/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Game One Team 8 vs Team 11 | Marian Field 2 | ||
| V: St Anthony | 4 | |||
| H: St Thomas More | 5 | |||
|
|
||||
| 1:00 PM | Game three Team 6 vs Team 9 | Marian Field 3 | ||
| V: St Matthew | 0 | |||
| H: St Joe Gold | 1 | |||
|
|
||||
| 2:30 PM | Game Two Team 7 vs Team 10 | Marian Field 2 | ||
| V: Holy Cross | 3 | |||
| H: Mishawaka Catholic | 7 | |||
| 4:00 PM | Game Five Team 3 vs winner of Game Three | Marian Field 2 | ||
| V: St Joe Gold | 4 | |||
| H: St Pius White | 0 | |||
|
|
||||
| 4:00 PM | Game Four Team 1 vs winner game One | Marian Field 3 | ||
| V: St Thomas More | 0 | |||
| H: St Joe Blue | 9 | |||
|
|
||||
| 5:30 PM | Game Six Team 2 vs winner of Game Two | Marian Field 2 | ||
| V: Mishawaka Catholic | 0 | |||
| H: St Pius Green | 4 | |||
|
|
||||
| 5:30 PM | Game Seven Team 4 vs team 5 | Marian Field 3 | ||
| V: Christ the King | ||||
| H: Queen of Peace | ||||
|
|
||||
| Sun 10/19/25 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Game Eight - winner of Game Four vs winner of Game Seven | Marian Field 1 | ||
| V: TBA | 0 | |||
| H: St Joe Blue | 8 | |||
| 2:30 PM | Game Nine - winner of Game Six vs winner of Game Five | Marian Field 1 | ||
| V: St Joe Gold | 1 | |||
| H: St Pius Green | 4 | |||
|
|
||||
| Sun 10/26/25 | Time | Visitor/Home | Score | Site |
| 3:00 PM | Girls JV Championship Game. Winner of Game Eight vs winner of Game Nine | Marian Field 1 | ||
| V: St Pius Green | 1 | |||
| H: St Joe Blue | 0 | |||
This page updated: Fri 30 Jan 2026 at 1151
Copyright © 2001-2026 Inter-City Catholic League