ICCL 2025-2026 League Standings
Girls B-Team Basketball
| 5/6th Girls Basketball 2026 | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Pius 6th | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 |
| St. Joseph 6th Navy | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 |
| St. Joseph 6th Gold | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
| St. Anthony 6th | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| Holy Cross 6th | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| Mishawaka Catholic 5/6th | 3 | 3 | 0 | 0.500 | 4 | 5 | 0 | 0.444 |
| St. Thomas More 6th | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| St. Michael 5/6th | 2 | 3 | 0 | 0.400 | 6 | 3 | 0 | 0.667 |
| Christ The King 6th | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 |
| Queen of Peace 5/6 | 1 | 5 | 0 | 0.167 | 2 | 7 | 0 | 0.222 |
| Corpus Christi 5/6th | 0 | 5 | 0 | 0.000 | 1 | 7 | 0 | 0.125 |
| St. Matthew 6th | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 |
| 5/6th Girls Basketball 2026 | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Matthew 5th | 6 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
| St. Pius X 5th Green | 5 | 1 | 0 | 0.833 | 7 | 2 | 0 | 0.778 |
| St. Pius X 5th White | 4 | 1 | 0 | 0.800 | 6 | 2 | 0 | 0.750 |
| St. Anthony 5th | 4 | 3 | 0 | 0.571 | 4 | 4 | 0 | 0.500 |
| Christ The King 5th | 2 | 3 | 0 | 0.400 | 2 | 4 | 0 | 0.333 |
| St. Thomas More 5th | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 |
| St. Joseph 5th | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 |
| Holy Cross 5th | 1 | 6 | 0 | 0.143 | 1 | 7 | 0 | 0.125 |
This page updated: Fri 06 Mar 2026 at 2151
Copyright © 2001-2026 Inter-City Catholic League