ICCL 2025-2026 Schedule/Results
Girls B-Team Basketball
| Fri 01/30/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th Grade | Queen of Peace | ||
| V: St. Anthony 5th | 24 | |||
| H: St. Joseph 5th | 18 | |||
| 7:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: St. Michael 5/6th | 18 | |||
| H: Queen of Peace 5/6 | 10 | |||
| 8:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: Mishawaka Catholic 5/6th | 27 | |||
| H: St. Matthew 6th | 22 | |||
|
|
||||
| 8:00 PM | Girls 5th/6th Grade | Christ The King - Big | ||
| V: St. Anthony 6th | 15 | |||
| H: Christ The King 6th | 14 | |||
|
|
||||
| Sun 02/01/26 | Time | Visitor/Home | Score | Site |
| 2:00 PM | Girls 5th/6th Grade | St. Michael - Plymouth | ||
| V: St. Joseph 6th Navy | 15 | |||
| H: St. Pius 6th | 24 | |||
| 3:00 PM | Girls 5th/6th Grade | St. Michael - Plymouth | ||
| V: St. Joseph 6th Gold | 27 | |||
| H: St. Matthew 6th | 6 | |||
| 4:00 PM | Girls 5th Grade | St. Michael - Plymouth | ||
| V: St. Pius X 5th White | 17 | |||
| H: St. Michael 5/6th | 22 | |||
|
|
||||
| Mon 02/02/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th Grade | Queen of Peace | ||
| V: Holy Cross 5th | 6 | |||
| H: St. Pius X 5th Green | 32 | |||
|
|
||||
| 6:00 PM | Girls 5th/6th Grade | St. Thomas More Academy | ||
| V: Holy Cross 6th | 20 | |||
| H: St. Thomas More 6th | 13 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: Corpus Christi 5/6th | 9 | |||
| H: St. Matthew 5th | 29 | |||
|
|
||||
| 7:00 PM | Girls 5th Grade | St. Thomas More Academy | ||
| V: Christ The King 5th | 19 | |||
| H: St. Thomas More 5th | 14 | |||
|
|
||||
| Sun 02/08/26 | Time | Visitor/Home | Score | Site |
| 3:00 PM | Girls 5th Grade | St. Joe High School Aux Gym | ||
| V: St. Joseph 5th | 11 | |||
| H: St. Thomas More 5th | 12 | |||
| 4:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: St. Joseph 6th Gold | 17 | |||
| H: St. Anthony 6th | 12 | |||
|
|
||||
| Mon 02/09/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | 5/6th Girls | Queen of Peace | ||
| V: Corpus Christi 5/6th | 6 | |||
| H: Queen of Peace 5/6 | 22 | |||
| 6:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: Mishawaka Catholic 5/6th | 26 | |||
| H: St. Thomas More 6th | 28 | |||
|
|
||||
| Fri 02/13/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th Grade | Holy Cross | ||
| V: St. Matthew 5th | 33 | |||
| H: Holy Cross 5th | 6 | |||
|
|
||||
| 8:00 PM | Corpus Christi | |||
| V: St. Thomas More 5th | ||||
| H: Corpus Christi 5/6th | ||||
|
|
||||
| 8:00 PM | Girls 5th/6th Grade | Holy Cross | ||
| V: St. Joseph 6th Navy | 21 | |||
| H: Holy Cross 6th | 12 | |||
|
|
||||
| Sat 02/14/26 | Time | Visitor/Home | Score | Site |
| 9:00 AM | Girls 5th/6th Grade | Christ The King - Small | ||
| V: St. Pius 6th | 24 | |||
| H: Christ The King 6th | 10 | |||
|
|
||||
| 10:00 AM | Girls 5th Grade | Corpus Christi | ||
| V: St. Anthony 5th | 21 | |||
| H: St. Pius X 5th Green | 31 | |||
|
|
||||
| 10:00 AM | Girls 5th/6th Grade | Christ The King - Small | ||
| V: St. Joseph 6th Gold | 19 | |||
| H: St. Thomas More 6th | 20 | |||
|
|
||||
| 11:00 AM | Girls 5th Grade | Corpus Christi | ||
| V: St. Joseph 5th | 20 | |||
| H: Mishawaka Catholic 5/6th | 27 | |||
|
|
||||
| 11:00 AM | Girls 5th/6th Grade | Christ The King - Small | ||
| V: St. Anthony 6th | 31 | |||
| H: St. Matthew 6th | 2 | |||
|
|
||||
| 12:00 PM | Girls 5th/6th Grade | Corpus Christi | ||
| V: St. Michael 5/6th | 30 | |||
| H: Corpus Christi 5/6th | 9 | |||
|
|
||||
| 12:00 PM | Girls 5th Grade | Christ The King - Small | ||
| V: St. Pius X 5th White | 27 | |||
| H: Christ The King 5th | 16 | |||
|
|
||||
| Sun 02/15/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: St. Matthew 5th | 36 | |||
| H: Queen of Peace 5/6 | 15 | |||
|
|
||||
| 1:00 PM | Girls 5th/6th Grade | Marian High School Aux Gym | ||
| V: Holy Cross 6th | 12 | |||
| H: Christ The King 6th | 11 | |||
|
|
||||
| 2:00 PM | Girls 5th Grade | Queen of Peace | ||
| V: Holy Cross 5th | 10 | |||
| H: St. Thomas More 5th | 8 | |||
| 3:00 PM | Girls 5th Grade | Queen of Peace | ||
| V: St. Pius X 5th Green | 29 | |||
| H: St. Joseph 5th | 8 | |||
| 4:00 PM | Girls 5th Grade | Queen of Peace | ||
| V: Christ The King 5th | 15 | |||
| H: St. Anthony 5th | 16 | |||
|
|
||||
| Fri 02/20/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th/6th Grade | Corpus Christi | ||
| V: Holy Cross 5th | 9 | |||
| H: Corpus Christi 5/6th | 23 | |||
|
|
||||
| 6:00 PM | Girls 5th/6th Grade | Holy Cross | ||
| V: St. Anthony 6th | 2 | |||
| H: Holy Cross 6th | 22 | |||
|
|
||||
| 6:00 PM | Girls 5th/6th Grade | Mishawaka Catholic - St Monica | ||
| V: St. Pius X 5th Green | 28 | |||
| H: Mishawaka Catholic 5/6th | 23 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | St. Pius | ||
| V: St. Thomas More 6th | 14 | |||
| H: Christ The King 6th | 18 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | Corpus Christi | ||
| V: St. Michael 5/6th | 14 | |||
| H: Christ The King 5th | 8 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | Holy Cross | ||
| V: St. Matthew 6th | 7 | |||
| H: St. Joseph 6th Navy | 28 | |||
|
|
||||
| 7:00 PM | Girls 5th Grade | Mishawaka Catholic - St Monica | ||
| V: St. Anthony 5th | 11 | |||
| H: St. Pius X 5th White | 27 | |||
|
|
||||
| Sat 02/21/26 | Time | Visitor/Home | Score | Site |
| 9:00 AM | Girls 5th/6th Grade | Queen of Peace | ||
| V: St. Joseph 6th Gold | 22 | |||
| H: Queen of Peace 5/6 | 11 | |||
| 10:00 AM | Girls 5th/6th Grade | Queen of Peace | ||
| V: St. Joseph 6th Navy | 35 | |||
| H: Christ The King 6th | 17 | |||
| 11:00 AM | Girls 5th Grade | Queen of Peace | ||
| V: St. Matthew 5th | 36 | |||
| H: St. Pius X 5th White | 23 | |||
| 12:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: St. Thomas More 6th | 12 | |||
| H: St. Anthony 6th | 16 | |||
|
|
||||
| Sun 02/22/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: St. Pius 6th | 19 | |||
| H: St. Matthew 6th | 5 | |||
|
|
||||
| 1:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: St. Pius X 5th White | 28 | |||
| H: St. Joseph 5th | 4 | |||
|
|
||||
| 1:00 PM | Girls 5th/6th Grade | Marian High School Main Gym | ||
| V: St. Joseph 6th Gold | 14 | |||
| H: Christ The King 6th | 10 | |||
|
|
||||
| 2:00 PM | Girls 5th Grade | St. Joe High School Aux Gym | ||
| V: St. Anthony 5th | 17 | |||
| H: St. Matthew 5th | 36 | |||
|
|
||||
| 2:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: Holy Cross 5th | 6 | |||
| H: Christ The King 5th | 18 | |||
|
|
||||
| 2:00 PM | Girls 5th/6th Grade | Marian High School Main Gym | ||
| V: St. Joseph 6th Navy | 24 | |||
| H: St. Anthony 6th | 13 | |||
|
|
||||
| 3:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: Corpus Christi 5/6th | 5 | |||
| H: Holy Cross 6th | 32 | |||
|
|
||||
| 3:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: St. Pius X 5th Green | 17 | |||
| H: St. Thomas More 5th | 5 | |||
|
|
||||
| 4:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: Mishawaka Catholic 5/6th | 18 | |||
| H: Queen of Peace 5/6 | 15 | |||
|
|
||||
| 4:00 PM | Girls 5th/6th Grade | Marian High School Aux Gym | ||
| V: St. Thomas More 6th | 21 | |||
| H: St. Michael 5/6th | 19 | |||
|
|
||||
| Mon 02/23/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th/6th Grade | St. Joe Grade School | ||
| V: Holy Cross 6th | 10 | |||
| H: St. Joseph 6th Gold | 16 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | Mishawaka Catholic - St Monica | ||
| V: St. Pius X 5th Green | 13 | |||
| H: St. Michael 5/6th | 16 | |||
|
|
||||
| Fri 02/27/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th/6th Grade | St. Pius | ||
| V: St. Joseph 6th Gold | 16 | |||
| H: St. Pius 6th | 24 | |||
| 7:00 PM | Girls 5th Grade | St. Pius | ||
| V: Holy Cross 5th | 5 | |||
| H: St. Joseph 5th | 15 | |||
|
|
||||
| Sat 02/28/26 | Time | Visitor/Home | Score | Site |
| 9:00 AM | Girls 5th/6th Grade | St. Anthony | ||
| V: Mishawaka Catholic 5/6th | 6 | |||
| H: St. Anthony 6th | 24 | |||
|
|
||||
| 9:00 AM | Girls 5th/6th Grade | St. Thomas More Academy | ||
| V: St. Pius 6th | 21 | |||
| H: St. Thomas More 6th | 14 | |||
|
|
||||
| 10:00 AM | Girls 5th/6th Grade | St. Anthony | ||
| V: St. Joseph 6th Gold | 20 | |||
| H: Corpus Christi 5/6th | 5 | |||
| 11:00 AM | Girls 5th/6th Grade | St. Anthony | ||
| V: St. Joseph 6th Navy | 24 | |||
| H: St. Michael 5/6th | 12 | |||
|
|
||||
| 11:00 AM | Girls 5th/6th Grade | St. Thomas More Academy | ||
| V: St. Matthew 6th | 16 | |||
| H: Holy Cross 6th | 33 | |||
|
|
||||
| 12:00 PM | Girls 5th/6th Grade | St. Anthony | ||
| V: Queen of Peace 5/6 | 12 | |||
| H: St. Pius X 5th Green | 17 | |||
|
|
||||
| 12:00 PM | Girls 5th Grade | St. Thomas More Academy | ||
| V: St. Matthew 5th | 35 | |||
| H: St. Thomas More 5th | 13 | |||
|
|
||||
| 1:00 PM | Girls 5th Grade | St. Anthony | ||
| V: Holy Cross 5th | 9 | |||
| H: St. Anthony 5th | 22 | |||
|
|
||||
| Sun 03/01/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: St. Thomas More 6th | 17 | |||
| H: St. Joseph 6th Navy | 35 | |||
|
|
||||
| 1:00 PM | Girls 5th/6th Grade | Marian High School Aux Gym | ||
| V: St. Michael 5/6th | 18 | |||
| H: Mishawaka Catholic 5/6th | 21 | |||
|
|
||||
| 2:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: Holy Cross 6th | 17 | |||
| H: St. Pius 6th | 22 | |||
|
|
||||
| 2:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: Christ The King 5th | 18 | |||
| H: St. Pius X 5th Green | 22 | |||
|
|
||||
| 3:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: Christ The King 6th | 27 | |||
| H: St. Matthew 6th | 18 | |||
|
|
||||
| 3:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: Holy Cross 5th | 2 | |||
| H: St. Pius X 5th White | 14 | |||
|
|
||||
| 3:00 PM | Girls 5th/6th Grade | Marian High School Main Gym | ||
| V: St. Joseph 6th Navy | 36 | |||
| H: Corpus Christi 5/6th | 6 | |||
|
|
||||
| 4:00 PM | Girls 5th Grade | St. Joe High School Aux Gym | ||
| V: St. Matthew 5th | 37 | |||
| H: St. Joseph 5th | 10 | |||
|
|
||||
| 4:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: St. Thomas More 5th | 18 | |||
| H: St. Anthony 5th | 22 | |||
|
|
||||
| 4:00 PM | Girls 5th/6th Grade | Marian High School Main Gym | ||
| V: Queen of Peace 5/6 | 6 | |||
| H: St. Anthony 6th | 13 | |||
|
|
||||
| Mon 03/02/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th/6th Grade | Queen of Peace | ||
| V: St. Anthony 5th | 23 | |||
| H: Queen of Peace 5/6 | 24 | |||
|
|
||||
| 6:00 PM | Girls 5th Grade | Mishawaka Catholic - St Monica | ||
| V: St. Pius X 5th White | 25 | |||
| H: Mishawaka Catholic 5/6th | 14 | |||
|
|
||||
| Fri 03/06/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Girls 5th Grade | St. Pius | ||
| V: St. Matthew 5th | 25 | |||
| H: St. Pius X 5th Green | 12 | |||
|
|
||||
| 6:00 PM | Girls 5th/6th Grade | Mishawaka Catholic - St Monica | ||
| V: St. Thomas More 6th | 28 | |||
| H: Mishawaka Catholic 5/6th | 14 | |||
|
|
||||
| 6:00 PM | Girls 5th Grade | Christ The King - Small | ||
| V: St. Joseph 5th | ||||
| H: Christ The King 5th | ||||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | St. Pius | ||
| V: Corpus Christi 5/6th | 4 | |||
| H: St. Pius X 5th White | 29 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | Mishawaka Catholic - St Monica | ||
| V: St. Michael 5/6th | 22 | |||
| H: St. Thomas More 5th | 8 | |||
|
|
||||
| 7:00 PM | Girls 5th/6th Grade | Christ The King - Small | ||
| V: Holy Cross 6th | ||||
| H: St. Matthew 6th | ||||
|
|
||||
| 8:00 PM | Girls 5th/6th Grade | Mishawaka Catholic - St Monica | ||
| V: Queen of Peace 5/6 | 4 | |||
| H: St. Joseph 6th Navy | 28 | |||
|
|
||||
| 8:00 PM | Girls 5th/6th Grade | Christ The King - Small | ||
| V: St. Pius 6th | ||||
| H: Christ The King 6th | ||||
|
|
||||
| Sun 03/08/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: St. Anthony 6th | ||||
| H: Holy Cross 6th | ||||
|
|
||||
| 1:00 PM | Girls 5th Grade - STM 5 Twice | Marian High School Aux Gym | ||
| V: St. Thomas More 5th | ||||
| H: St. Pius X 5th White | ||||
|
|
||||
| 2:00 PM | Girls 5th/6th Grade | St. Joe High School Aux Gym | ||
| V: St. Pius 6th | ||||
| H: St. Joseph 6th Gold | ||||
|
|
||||
| 2:00 PM | Girls 5th Grade | Marian High School Aux Gym | ||
| V: St. Pius X 5th Green | ||||
| H: St. Anthony 5th | ||||
|
|
||||
| 3:00 PM | Girls 5th Grade | St. Joe High School Aux Gym | ||
| V: Holy Cross 5th | ||||
| H: St. Joseph 5th | ||||
|
|
||||
| 3:00 PM | Girls 5th Grade - STM 5 Twice | Marian High School Aux Gym | ||
| V: St. Thomas More 5th | ||||
| H: St. Joseph 5th | ||||
|
|
||||
| 3:00 PM | Girls 5th Grade | Marian High School Main Gym | ||
| V: St. Matthew 5th | ||||
| H: Christ The King 5th | ||||
|
|
||||
| 4:00 PM | Both Team Second Game of the Day | St. Joe High School Aux Gym | ||
| V: St. Pius 6th | ||||
| H: St. Anthony 6th | ||||
|
|
||||
| 4:00 PM | Girls 5th/6th Grade | Marian High School Aux Gym | ||
| V: St. Matthew 6th | ||||
| H: St. Thomas More 6th | ||||
|
|
||||
| 4:00 PM | Girls 5th/6th Grade | Marian High School Main Gym | ||
| V: Corpus Christi 5/6th | ||||
| H: Christ The King 6th | ||||
This page updated: Fri 06 Mar 2026 at 2151
Copyright © 2001-2026 Inter-City Catholic League