ICCL 2024-2025 League Standings
Boys Varsity Basketball
Varsity | ||||||||
Division | Overall | |||||||
Team | W | L | T | PCT | W | L | T | PCT |
Corpus | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 |
St. Michael | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 |
St. Joe | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 |
Christ the King | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 |
St. Pius | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
Mishawaka Catholic | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
Holy Family | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 |
St. Matthew | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 |
Holy Cross | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 |
St. Anthony | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
St. Jude | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
St. Thomas More Academy | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 |
St. Thomas | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 |
St. Adalbert | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 |
JV | ||||||||
Division | Overall | |||||||
Team | W | L | T | PCT | W | L | T | PCT |
Christ the King Blue JV | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 |
St. Pius White JV | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 |
St. Joe Gold JV | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 |
St. Joe Navy JV | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
Corpus JV | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
Mishawaka Catholic JV | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
St. Anthony JV | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 |
St. Pius Green JV | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
Christ the King White JV | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 |
St. Matthew JV | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 |
St. Vincent JV | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 |
This page updated: Mon 24 Feb 2025 at 1034
Copyright © 2001-2025 Inter-City Catholic League