ICCL 2025-2026 League Standings
Boys Varsity Basketball
| Varsity | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| Christ the King | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
| St. Anthony | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
| St. Thomas More Academy | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| St. Pius | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| St. Matthew | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| St. Joe | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| Corpus | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 |
| St. John | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
| Holy Cross | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
| Mishawaka Catholic | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| St. Adalbert | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| Holy Family | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| St. Jude | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 |
| St. Thomas | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 |
| JV | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Joe JV | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 |
| St. Pius White JV | 7 | 1 | 0 | 0.875 | 7 | 1 | 0 | 0.875 |
| Christ the King White JV | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 |
| St. Matthew JV | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| St. Anthony JV | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| Christ the King Blue JV | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| Mishawaka Catholic JV | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| St. Pius Green JV | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 |
| Holy Cross JV | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| St. Thomas JV | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 |
| Corpus JV | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 |
This page updated: Sun 15 Feb 2026 at 1720
Copyright © 2001-2026 Inter-City Catholic League