ICCL 2024-2025 League Standings
Boys B-Team Basketball
5th Grade | ||||||||
Division | Overall | |||||||
Team | W | L | T | PCT | W | L | T | PCT |
Christ the King 5 | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 |
St. Pius Green 5 | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 |
St. Pius White 5 | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 |
Mishawaka Catholic 5 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
St. Joe Navy 5 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
St. Anthony 5 | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 |
St. Joe Gold 5 | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 |
St. Matthew 5 | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 |
St. Thomas 5 | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 |
6th Grade | ||||||||
Division | Overall | |||||||
Team | W | L | T | PCT | W | L | T | PCT |
St. Matthew 6 | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 |
St. Pius White 6 | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 |
Holy Cross White 6 | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 |
St. Pius Green 6 | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 |
St. Joe Gold 6 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
Corpus 6 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
St. Jude 5/6 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 |
St. Thomas More Academy 5/6 | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 |
Holy Cross Blue 6 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
Christ the King 6 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
St. Joe Navy 6 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
Holy Family 5/6 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
Mishawaka Catholic 6 | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 |
St. Michael 5/6 | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 |
St. Vincent 6 | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 |
This page updated: Sun 23 Feb 2025 at 1618
Copyright © 2001-2025 Inter-City Catholic League