ICCL 2025-2026 League Standings
Boys B-Team Basketball
| 5th Grade | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| Christ the King Blue 5 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
| Christ the King White 5 | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 |
| Mishawaka Catholic 5 | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| Holy Cross 5 | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| St. Pius White 5 | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 |
| St. Joe 5 | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
| St. Pius Green 5 | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| St. Thomas 5 | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 |
| Corpus 5 | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 |
| 6th Grade | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| Christ the King White 6 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
| Christ the King Blue 6 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
| Mishawaka Catholic 6 | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 |
| Holy Family 5/6 | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
| St. Michael 5/6 | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| St. Pius Green 6 | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| St. Pius White 6 | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 |
| St. Thomas More Academy 5/6 | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
| St. Anthony 5/6 | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 |
| St. Joe Gold 6 | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| St. Joe Navy 6 | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 |
| St. Matthew 6 | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
| St. Jude 5/6 | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 |
| St. Thomas 6 | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 |
This page updated: Sun 15 Feb 2026 at 1604
Copyright © 2001-2026 Inter-City Catholic League