ICCL 2011-2012
Members Directory
| Christ the King | |
| Phone | 574-272-3922 |
| Pastor | Father Neil Wack |
| Principal | Stephen Hoffman |
| Team Name | KINGS |
| Team Colors | Royal Blue and Gold |
| Address | 52473 Indiana State Road 933 South Bend, IN 46637 |
| Major Cross Street | Indiana 933 and Darden |
| Athletic Director | Duke Mabry 574-243-0539 574-532-2066 r.mabry@comcast.net |
| Voting Rep | Duke Mabry 574-243-0539 574-532-2066 r.mabry@comcast.net |
| Website | www.Christthekingonline.org |
| Map to Location | |
| Corpus Christi | |
| Phone | 272-9868 |
| Pastor | Father Daryl Rybicki |
| Principal | Mrs. Maggie Mackowiak |
| Team Name | Cougars |
| Team Colors | Red and Royal Blue |
| Address | 2817 Corpus Christi Dr. South Bend, IN 46628 |
| Major Cross Street | Portage & Cleveland/ Bendix & Lathrop |
| Athletic Director | Rick Bognar rmbognar@hotmail.com |
| Voting Rep | Rick Bognar 574-229-9929 rmbognar@hotmail.com |
| Website | www.corpuschristisb.org |
| Map to Location | |
| Holy Cross | |
| Phone | 234-3422 |
| Pastor | Fr. Michael Mathews |
| Principal | Angela Budzinski |
| Team Name | Crusaders |
| Team Colors | White & Royal Blue |
| Address | 1020 Wilber St. South Bend, IN 46628 |
| Major Cross Street | Lincolnway West & Wilber St |
| Athletic Director | Kevin Drajer |
| Voting Rep | John Krzyzewski 243-0030 574-361-2541 revski5@aol.com |
| Website | www.holycrosscrusaders.org |
| Map to Location | |
| Holy Family | |
| Phone | 289-7375 |
| Pastor | Fr. Benard Gailic |
| Principal | Sister Joan Marie Shillinger |
| Team Name | Trojans |
| Team Colors | Navy Blue / Columbia Blue / White |
| Address | 56407 Mayflower Rd. South Bend, In 46619 |
| Major Cross Street | Western Ave. and Mayflower |
| Athletic Director | Jeff Boocher 287-7843 |
| Voting Rep | Tony Catanzarite 232-1196 tony@catanzariteinc.com |
| Website | www.holyfamilysouthbend.org |
| Map to Location | |
| Little Flower | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | Ed Keve 272-6547 edward.t.keve.1@nd.edu |
| Website | |
| Map to Location | |
| Mishawaka Catholic | |
| Phone | |
| Pastor | Father Terry Fisher |
| Principal | Vikki Wojcik |
| Team Name | Saints |
| Team Colors | Purple & Gold |
| Address | |
| Major Cross Street | |
| Athletic Director | Tony Violi cigarmc@aol.com |
| Voting Rep | David Whitfield (574) 250-3753 whitfield1@sbcglobal.net |
| Website | |
| Map to Location | |
| Our Lady of Hungry | |
| Phone | 289-3272 |
| Pastor | Fr. Lawrence Teteh |
| Principal | Clem Wroblewski |
| Team Name | Bulldogs |
| Team Colors | Royal Blue & White |
| Address | 735 W. Calvert South Bend, IN 46613 |
| Major Cross Street | Kemble/ Calvert/ Main |
| Athletic Director | Ben Domonkos 255-1906 807-1803 tarheelbdbb@hotmail.com |
| Voting Rep | Ben Domonkos 574-255-1906 574-807-1803 tarheelbdbb@hotmail.com |
| Website | www.ourladyofhungary.com |
| Map to Location | |
| Queen of Peace | |
| Phone | 255-0392 |
| Pastor | Fr. Richard Hire |
| Principal | Annette Mitchell |
| Team Name | 5th & 6th PUMAS/ 7th & 8th Blazers |
| Team Colors | Pumas Royal Blue & White/ Blazers Blue & Gold |
| Address | 4508 Vistula Rd. Mishawaka, In 46544 |
| Major Cross Street | Bittersweet & Vistula |
| Athletic Director | Jeff Jozwiak 675-9242 |
| Voting Rep | John Piraccini john.piraccini@coldwellbanker.com |
| Website | www.queenofpeace.cc/school |
| Map to Location | |
| Sacred Heart Parish | |
| Phone | 574-631-7511 |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | Chris Miller 631-7511 |
| Voting Rep | Chris Miller 631-7511 |
| Website | |
| Map to Location | |
| St. Adalbert | |
| Phone | 288-5708 |
| Pastor | Fr. Chris Cox |
| Principal | Jenv Sejdinaj |
| Team Name | Eagles |
| Team Colors | Red & White |
| Address | 519 S. Olive South Bend, IN 46619 |
| Major Cross Street | Western and Olive |
| Athletic Director | Rosemary Ontiveros |
| Voting Rep | Rosemary Ontiveros rontiveros13@att.net |
| Website | www.atalschool.org |
| Map to Location | |
| St. Anthony | |
| Phone | 233-7169 |
| Pastor | |
| Principal | |
| Team Name | Panthers |
| Team Colors | Maroon & Gold |
| Address | 2310 E. Jefferson Blvd. South Bend, IN 46615 |
| Major Cross Street | E. Jefferson & Ironwood |
| Athletic Director | Jeffrey Roth 232-0527 522-8381 jroth@stanthonysb.org |
| Voting Rep | Jeffrey Roth 232-0527-H 522-8381-W jroth@stanthonysb.org |
| Website | www.myschoolonline.com/IN/stanthonydepadua |
| Map to Location | |
| St. John the Baptist | |
| Phone | 232-9849 |
| Pastor | Fr. James Seculoff |
| Principal | Janet Wroblewski |
| Team Name | Spartans |
| Team Colors | Maroon & White |
| Address | 3616 St. Johns Way South Bend, In 46628 |
| Major Cross Street | Linconway & N. Sheridan |
| Athletic Director | Brian Wroblewski b_wroblewski@sbcglobal.net |
| Voting Rep | Janet Wroblewski 574-232-9849 Fax 574-232-9855 jwroblewski@stjohnthebaptistcatholicschool.com |
| Website | |
| Map to Location | |
| St. Joseph (South Bend) | |
| Phone | (574) 234-0451 |
| Pastor | Fr. John DeRiso, C.S.C. |
| Principal | Mrs. Suzanne Wiwi |
| Team Name | Eagles |
| Team Colors | Blue and Gold |
| Address | 216 North Hill Street South Bend, IN 46617 |
| Major Cross Street | LaSalle Avenue and Hill Street |
| Athletic Director | Mike Favorite 233-5993-H 631-6564-W |
| Voting Rep | Mike Favorite 233-5993 631-6564 mfavorite@nd.edu |
| Website | stjoe.mvillage.com |
| Map to Location | |
| St. Jude | |
| Phone | 291-0570 (Rectory) 291-3820 (School) |
| Pastor | Father John Delaney |
| Principal | Stephen Donndelinger |
| Team Name | Falcons |
| Team Colors | Kelly Green and White |
| Address | 19657 Hildebrand Street South Bend, IN 46614 |
| Major Cross Street | Johnson Rd. across from Hay Elementary School |
| Athletic Director | David Deranek (574) 291-6680 DTD2916680@aol.com |
| Voting Rep | Dave Deranek 574-291-6680 DTD2916680@aol.com |
| Website | www.stjudeparish.net |
| Map to Location | |
| St. Matthew | |
| Phone | 289-4535 |
| Pastor | Fr. Mike Heintz |
| Principal | Mary Anne Retseck |
| Team Name | Blazers |
| Team Colors | Orange & Black |
| Address | 1015 E. Dayton St. South Bend, IN 46613 |
| Major Cross Street | Miami & Dayton |
| Athletic Director | Mark Gibson 299-9546 |
| Voting Rep | Pat Gring 288-1985 mpatwgring@ameritech.net |
| Website | www.stmatthewcathedral.com |
| Map to Location | |
| St. Michael | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | Brad Kolter 574-780-0786 brad@customcartonsinc.com |
| Website | |
| Map to Location | |
| St. Patrick | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | |
| Website | |
| Map to Location | |
| St. Pius X | |
| Phone | 574-272-4935 |
| Pastor | Fr. Bill Schooler |
| Principal | Mrs. Elaine Holmes |
| Team Name | Lions |
| Team Colors | Green & Gold |
| Address | 52553 Fir Road Granger, IN 46530 |
| Major Cross Street | Fir & State Road 23 |
| Athletic Director | Bill Schlatterbeck 574-272-8462 ext 139 574-904-1464 bschlatterbeck@stpius.net |
| Voting Rep | Joe Kozinski 271-7979 237-8393 jk1231@sbcglobal.net |
| Website | www.stpius.net |
| Map to Location | |
| St. Thomas | |
| Phone | 264-4855 |
| Pastor | Fr. Bill Sullivan |
| Principal | Dr. Fred Stump |
| Team Name | Spartans |
| Team Colors | Maroon & Gold |
| Address | 1331 N. Main St. Elkart, IN 46514 |
| Major Cross Street | Bristol St. / Main St. |
| Athletic Director | Brad Martin 269-641-5808 574-215-4347 BRBBC@aol.com |
| Voting Rep | Brad Martin 269-641-5808 574-215-4347 (cell) brbbcc@aol.com |
| Website | www.stselkhart.com |
| Map to Location | |
| West Side Catholic | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | |
| Website | |
| Map to Location | |
Page updated on Wed 09 May 2012 at 0848
Copyright © 2001-2012 Inter-City Catholic League