| Christ the King | |
| Phone | 574-272-3922 |
| Pastor | Rev. Tom Jones |
| Principal | Stephen Hoffman |
| Team Name | KINGS |
| Team Colors | Royal Blue and Gold |
| Address | 52473 Indiana State Road 933 South Bend, IN 46637 |
| Major Cross Street | Indiana 933 and Darden |
| Athletic Director | Tim Kuhar 574-272-0057 574-274-9802 |
| Voting Rep | Tim Kuhar 272-0057 tim.kuhar@biometmail.com |
| Website | www.Christthekingonline.org |
| Map to Location | |
| Corpus Christi | |
| Phone | 272-9868 |
| Pastor | Rev. Camillo Tirabassi |
| Principal | Susan LaPeer |
| Team Name | Cougars |
| Team Colors | Red and Royal Blue |
| Address | 2817 Corpus Christi Dr. South Bend, IN 46628 |
| Major Cross Street | Portage & Cleveland/ Bendix & Lathrop |
| Athletic Director | Louis Berthold 273-4109 l.berthold@comcast.net |
| Voting Rep | John Glon 273-1494 631-4601-Work john.f.glon@nd.edu |
| Website | www.corpuschristischool-southbend.org |
| Map to Location | |
| Holy Cross | |
| Phone | 234-3422 |
| Pastor | Fr. Michael Mathews |
| Principal | Angela Budzinski |
| Team Name | Crusaders |
| Team Colors | White & Royal Blue |
| Address | 1020 Wilber St. South Bend, IN 46628 |
| Major Cross Street | Elwood West of Portage |
| Athletic Director | Jerry Lis 271-9890 274-8625 (cell) |
| Voting Rep | Jeff Pulaski 273-4605 jeff@acu-tech.net |
| Website | www.holycrosscrusaders.org |
| Map to Location | |
| Holy Family | |
| Phone | 289-7375 |
| Pastor | Fr. Benard Gailic |
| Principal | Sister Joan Marie Shillinger |
| Team Name | Trojans |
| Team Colors | Navy Blue / Columbia Blue / White |
| Address | 56407 Mayflower Rd. South Bend, In 46619 |
| Major Cross Street | Western Ave. and Mayflower |
| Athletic Director | Jeff Boocher 287-7843 |
| Voting Rep | Tony Catanzarite 232-1196 tony@catanzariteinc.com |
| Website | www.holyfamilysouthbend.org |
| Map to Location | |
| Little Flower | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | Ed Keve 272-6547 edward.t.keve.1@nd.edu |
| Website | |
| Map to Location | |
| Our Lady of Hungry | |
| Phone | 289-3272 |
| Pastor | Fr. Lawrence Teteh |
| Principal | Clem Wroblewski |
| Team Name | Bulldogs |
| Team Colors | Royal Blue & White |
| Address | 735 W. Calvert South Bend, IN 46613 |
| Major Cross Street | Kemble/ Calvert/ Main |
| Athletic Director | Regena Gruber 282-1777 |
| Voting Rep | Vanessa Howe 234-8304 bocoho2@aol.com |
| Website | www.ourladyofhungary.com |
| Map to Location | |
| Queen of Peace | |
| Phone | 255-0392 |
| Pastor | Fr. Richard Hire |
| Principal | Annette Mitchell |
| Team Name | 5th & 6th PUMAS/ 7th & 8th Blazers |
| Team Colors | Pumas Royal Blue & White/ Blazers Blue & Gold |
| Address | 4508 Vistula Rd. Mishawaka, In 46544 |
| Major Cross Street | Bittersweet & Vistula |
| Athletic Director | Jeff Jozwiak 675-9242 |
| Voting Rep | John Piraccini john.piraccini@coldwellbanker.com |
| Website | www.queenofpeace.cc/school |
| Map to Location | |
| Sacred Heart Parish | |
| Phone | 574-631-7511 |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | Chris Miller 631-7511 |
| Voting Rep | Chris Miller 631-7511 |
| Website | |
| Map to Location | |
| St. Adalbert | |
| Phone | 288-5708 |
| Pastor | Fr. Chris Cox |
| Principal | Jenv Sejdinaj |
| Team Name | Eagles |
| Team Colors | Red & White |
| Address | 519 S. Olive South Bend, IN 46619 |
| Major Cross Street | Western and Olive |
| Athletic Director | John Uridil 816-309-0514 |
| Voting Rep | Christine Rios 876-9109 riosc27@aol.com |
| Website | www.atalschool.org |
| Map to Location | |
| St. Anthony | |
| Phone | 233-7169 |
| Pastor | Fr. Terry Fisher |
| Principal | Martha Lewellan |
| Team Name | Panthers |
| Team Colors | Maroon & Gold |
| Address | 2310 E. Jefferson Blvd. South Bend, IN 46615 |
| Major Cross Street | E. Jefferson & Ironwood |
| Athletic Director | Walt Ginter |
| Voting Rep | Bernie Taylor 271-0423 btoutnumbered@sbcglobal.net |
| Website | www.myschoolonline.com/IN/stanthonydepadua |
| Map to Location | |
| St. Bavo | |
| Phone | (574) 259-4214 |
| Pastor | Fr. Barry England |
| Principal | Mrs. Linda Hixon |
| Team Name | Panthers |
| Team Colors | Blue & White |
| Address | 513 West 7th Street Mishawaka, IN 46545 |
| Major Cross Street | West & Lincolnway West |
| Athletic Director | |
| Voting Rep | Dan Garing 255-5632 259-6500 Work dang@vmwinc.net |
| Website | www.stbavo.com |
| Map to Location | |
| St. John the Baptist | |
| Phone | 232-9849 |
| Pastor | Fr. James Seculoff |
| Principal | Janet Wroblewski |
| Team Name | Spartans |
| Team Colors | Maroon & White |
| Address | 3616 St. Johns Way South Bend, In 46628 |
| Major Cross Street | Linconway & N. Sheridan |
| Athletic Director | |
| Voting Rep | Jim Spychalski 234-9661 280-3621 jim_spychalski@mccormick.com |
| Website | |
| Map to Location | |
| St. Joseph (Mishawaka) | |
| Phone | (574) 255-5554 |
| Pastor | Father Terry Fisher |
| Principal | Mrs. Mary Geist |
| Team Name | Wildcats |
| Team Colors | Green & Gold |
| Address | 230 S. Spring Street Mishawaka, IN 46544 |
| Major Cross Street | Spring & 3rd |
| Athletic Director | David Whitfield 574-250-3753 |
| Voting Rep | David Whitfield 574-250-3753 whitfield@skyenet.net |
| Website | www.stjoemish.com |
| Map to Location | |
| St. Joseph (South Bend) | |
| Phone | (574) 234-0451 |
| Pastor | Fr. John DeRiso, C.S.C. |
| Principal | Mrs. Suzanne Wiwi |
| Team Name | Eagles |
| Team Colors | Blue and Gold |
| Address | 216 North Hill Street South Bend, IN 46617 |
| Major Cross Street | LaSalle Avenue and Hill Street |
| Athletic Director | Mike Favorite 233-5993-H 631-6564-W |
| Voting Rep | Mike Favorite 233-5993 631-6564 mfavorite@nd.edu |
| Website | stjoe.mvillage.com |
| Map to Location | |
| St. Jude | |
| Phone | 291-0570 (Rectory) 291-3820 (School) |
| Pastor | Father John Delaney |
| Principal | Stephen Donndelinger |
| Team Name | Falcons |
| Team Colors | Kelly Green and White |
| Address | 19657 Hildebrand Street South Bend, IN 46614 |
| Major Cross Street | Johnson Rd. across from Hay Elementary School |
| Athletic Director | David Deranek (574) 291-6680 DTD2916680@aol.com |
| Voting Rep | Dave Deranek 574-291-6680 DTD2916680@aol.com |
| Website | www.stjudeparish.net |
| Map to Location | |
| St. Matthew | |
| Phone | 289-4535 |
| Pastor | Fr. Mike Heintz |
| Principal | Mary Anne Retseck |
| Team Name | Blazers |
| Team Colors | Orange & Black |
| Address | 1015 E. Dayton St. South Bend, IN 46613 |
| Major Cross Street | Miami & Dayton |
| Athletic Director | Mark Gibson 299-9546 |
| Voting Rep | Dan McMillion 271-7573 danmcm@polygoncompany.com |
| Website | www.stmatthewcathedral@comcast.net |
| Map to Location | |
| St. Michael | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | Janis Holiday 936-1858 952-1859 jmholiday@embarqmail.com |
| Website | |
| Map to Location | |
| St. Monica | |
| Phone | (574) 255-0709 |
| Pastor | Father Jeffrey Largent |
| Principal | Sister Pat Gavin |
| Team Name | Comets |
| Team Colors | Purple & Gold |
| Address | 223 West Grove Street Mishawaka, IN 46544 |
| Major Cross Street | Mishawaka Ave / Liberty Dr. |
| Athletic Director | Frank Millar 574-273-8976 574-606-6348 |
| Voting Rep | Frank Millar 273-8976 ndbiggins@aol.com |
| Website | www.stmonicacomets.org |
| Map to Location | |
| St. Patrick | |
| Phone | |
| Pastor | |
| Principal | |
| Team Name | |
| Team Colors | |
| Address | |
| Major Cross Street | |
| Athletic Director | |
| Voting Rep | Barb Blad 656-4223 |
| Website | |
| Map to Location | |
| St. Pius | |
| Phone | 574 272-8462 |
| Pastor | Fr. Bill Schooler |
| Principal | Mrs. Artusi |
| Team Name | Raiders |
| Team Colors | Blue & Gold |
| Address | 52553 Fir Road Granger, IN 46530 |
| Major Cross Street | Fir & State Road 23 |
| Athletic Director | Rodney Schmitt 574-272-8462 ext 15 574-273-8763 |
| Voting Rep | Joe Kozinski 271-7979 237-8393 jk1231@sbcglobal.net |
| Website | www.stpius.net |
| Map to Location | |
| St. Thomas | |
| Phone | 264-4855 |
| Pastor | Fr. Bill Sullivan |
| Principal | Dr. Fred Stump |
| Team Name | Spartans |
| Team Colors | Maroon & Gold |
| Address | 1331 N. Main St. Elkart, IN 46514 |
| Major Cross Street | Bristol St. / Main St. |
| Athletic Director | Vince DelPrete 679-0185 cell 574-286-5421 |
| Voting Rep | Brad Martin 269-641-5808 574-215-4347 (cell) brbbc@aol.com |
| Website | www.stselkhart.com |
| Map to Location | |