5/6th Girls Basketball 2026
  Division Overall
Team W L T PCT W L T PCT
St. Pius 6th 9 0 0 1.000 9 0 0 1.000
St. Joseph 6th Navy 8 1 0 0.889 8 1 0 0.889
St. Joseph 6th Gold 6 3 0 0.667 6 3 0 0.667
St. Anthony 6th 6 4 0 0.600 6 4 0 0.600
Holy Cross 6th 6 4 0 0.600 6 4 0 0.600
Mishawaka Catholic 5/6th 3 3 0 0.500 4 5 0 0.444
St. Thomas More 6th 5 5 0 0.500 5 5 0 0.500
St. Michael 5/6th 2 3 0 0.400 6 3 0 0.667
Christ The King 6th 3 6 0 0.333 3 6 0 0.333
Queen of Peace 5/6 1 5 0 0.167 2 7 0 0.222
St. Matthew 6th 0 9 0 0.000 0 9 0 0.000
Corpus Christi 5/6th 0 6 0 0.000 1 8 0 0.111


5/6th Girls Basketball 2026
  Division Overall
Team W L T PCT W L T PCT
St. Pius X 5th Green 6 1 0 0.857 8 2 0 0.800
St. Matthew 5th 6 1 0 0.857 8 1 0 0.889
St. Pius X 5th White 5 1 0 0.833 7 2 0 0.778
Christ The King 5th 4 3 0 0.571 4 4 0 0.500
St. Anthony 5th 4 4 0 0.500 4 5 0 0.444
St. Thomas More 5th 2 6 0 0.250 2 7 0 0.222
St. Joseph 5th 2 7 0 0.222 2 8 0 0.200
Holy Cross 5th 1 7 0 0.125 1 8 0 0.111