ICCL 2011-2012 League Standings
Boys Varsity Soccer
| Team | W | L | T | PCT |
| St. Pius X Green | 5 | 0 | 1 | 0.917 |
| Holy Cross | 5 | 0 | 2 | 0.857 |
| St. Joseph ( South Bend) | 5 | 2 | 0 | 0.714 |
| St. Thomas the Apostle | 4 | 2 | 1 | 0.643 |
| St. Matthew | 3 | 2 | 1 | 0.583 |
| St. Pius X Gold | 3 | 3 | 0 | 0.500 |
| Christ the King | 1 | 6 | 0 | 0.143 |
| St. Anthony | 0 | 5 | 2 | 0.143 |
| Mishawaka Catholic | 0 | 6 | 1 | 0.071 |
Page updated on Thu 19 Apr 2012 at 1411
Copyright © 2001-2012 Inter-City Catholic League