ICCL 2011-2012 Schedule/Results
Boys B-Team Soccer
| Sun 08/28/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field # 5 | |||
| V: Christ the King | 3 | |||
| H: St. Adalbert | 3 | |||
| 2:30 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Gold | 1 | |||
| H: St. Pius X | 3 | |||
|
|
||||
| 4:00 PM | Marian Field # 4 | |||
| V: St. Anthony | 2 | |||
| H: St. Thomas | 6 | |||
|
|
||||
| 4:00 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Blue | 6 | |||
| H: St. Matthew-Black | 5 | |||
|
|
||||
| 5:30 PM | Marian Field # 4 | |||
| V: Christ the King | 5 | |||
| H: St. Matthew-Orange | 0 | |||
| Early scores by CTK's Josh Scott, Blazers unable to mount a comeback on second half | ||||
|
|
||||
| 5:30 PM | Marian Field # 5 | |||
| V: Mishawaka Catholic | 4 | |||
| H: Holy Cross | 1 | |||
|
|
||||
| Sun 09/04/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field # 5 | |||
| V: Mishawaka Catholic | 1 | |||
| H: Christ the King | 7 | |||
| 2:30 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Blue | 4 | |||
| H: St. Pius X | 1 | |||
|
|
||||
| 4:00 PM | Marian Field # 4 | |||
| V: Holy Cross | 1 | |||
| H: St. Matthew-Black | 6 | |||
| Hard fought game all the way to the end, Hat trick by the Blazer's Eric Gonzales and one goal each by Alex Rodela, Abraham Deluna and Vicente Navarrete. | ||||
|
|
||||
| 4:00 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Gold | 10 | |||
| H: St. Anthony | 1 | |||
| Goal for St. Anthony by Owen Slater and for St. Joseph by Jack Dobson, Keyvan Jalinous (3), Marty Kennedy, Louis Labuzienski (2), Brett Loitz, Alex Regnery and Andy Wisniewski. | ||||
|
|
||||
| 5:30 PM | Marian Field # 4 | |||
| V: Mishawaka Catholic | 3 | |||
| H: St. Matthew-Orange | 1 | |||
|
|
||||
| 5:30 PM | Marian Field # 5 | |||
| V: St. Adalbert | 4 | |||
| H: St. Thomas | 3 | |||
|
|
||||
| Sun 09/11/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field # 5 | |||
| V: Holy Cross | 0 | |||
| H: St. Joseph (So. Bend)-Gold | 9 | |||
| Keyvan Jalinous scored 2 goals. Louis Labuzieski made 3 goals with assists from Jared Fullenkamp and Andy Wisniewski. Alex Regnery scored 2 goals. Brett Loitz scored with an assist from Adam Kempf and Thierry Phillipe made a goal. | ||||
| 2:30 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Blue | 6 | |||
| H: Mishawaka Catholic | 1 | |||
|
|
||||
| 4:00 PM | Marian Field # 4 | |||
| V: St. Adalbert | 2 | |||
| H: St. Anthony | 0 | |||
| This was a hard fought match with solid defense by both teams. An erroneous kick by St Anthony resulted in one goal for St Adalbert. This was an aggressively fought and very physical match. | ||||
|
|
||||
| 4:00 PM | Marian Field # 5 | |||
| V: St. Matthew-Black | 3 | |||
| H: St. Thomas | 5 | |||
|
|
||||
| 5:30 PM | Marian Field # 4 | |||
| V: Holy Cross | 2 | |||
| H: St. Matthew-Orange | 4 | |||
| Tight game at the half, blazers Dominic Blum scores 2 goals in second half along with Isaac Ruvalcaba's score to pull away for good, Will tiller preserves the victory with plenty of stops on goal. | ||||
|
|
||||
| 5:30 PM | Marian Field # 5 | |||
| V: Christ the King | 4 | |||
| H: St. Pius X | 1 | |||
|
|
||||
| Sun 09/18/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field # 5 | |||
| V: Christ the King | 4 | |||
| H: St. Matthew-Black | 2 | |||
| Christ The King's balanced play proves to be too much for the Blazers to overcome, Josh Scott's scores and Goalkeeping assure The King's victory. | ||||
| 2:30 PM | Marian Field # 5 | |||
| V: St. Pius X | 1 | |||
| H: Mishawaka Catholic | 1 | |||
|
|
||||
| 4:00 PM | Marian Field # 4 | |||
| V: St. Adalbert | 4 | |||
| H: St. Joseph (So. Bend)-Blue | 2 | |||
|
|
||||
| 4:00 PM | Marian Field # 5 | |||
| V: Holy Cross | 2 | |||
| H: St. Anthony | 3 | |||
|
|
||||
| 5:30 PM | Marian Field # 4 | |||
| V: St. Matthew-Orange | 1 | |||
| H: St. Matthew-Black | 5 | |||
| Well played game on a rainy afternoon, black teams efforts pay off on second half to put them up for good, scores by Alex Rodela, Erik Gonzalez, Abraham Deluna and Hannsen Lopez. | ||||
|
|
||||
| 5:30 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Gold | 2 | |||
| H: St. Thomas | 3 | |||
|
|
||||
| Sun 09/25/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field # 5 | |||
| V: St. Adalbert | 5 | |||
| H: St. Pius X | 6 | |||
| Exciting back and forth game that was well played by both school. | ||||
| 2:30 PM | Marian Field # 5 | |||
| V: St. Anthony | 5 | |||
| H: St. Matthew-Black | 1 | |||
| 5 first half goals by the Panthers, Blazers react at second half but Saint Anthony's defense and goalkeeping preserve victory. | ||||
|
|
||||
| 4:00 PM | Marian Field # 4 | |||
| V: St. Joseph (So. Bend)-Gold | 2 | |||
| H: Mishawaka Catholic | 1 | |||
|
|
||||
| 4:00 PM | Marian Field # 5 | |||
| V: Christ the King | 1 | |||
| H: St. Joseph (So. Bend)-Blue | 2 | |||
|
|
||||
| 5:30 PM | Marian Field # 4 | |||
| V: St. Adalbert | 5 | |||
| H: St. Matthew-Orange | 1 | |||
| Superb play by Saint Adalbert, Blazers unable to mount a comeback. | ||||
|
|
||||
| 5:30 PM | Marian Field # 5 | |||
| V: Holy Cross | 0 | |||
| H: St. Thomas | 3 | |||
|
|
||||
| Sun 10/02/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian Field # 5 | |||
| V: Holy Cross | 0 | |||
| H: St. Joseph (So. Bend)-Blue | 5 | |||
| 2:30 PM | Marian Field # 5 | |||
| V: Mishawaka Catholic | 1 | |||
| H: St. Adalbert | 11 | |||
|
|
||||
| 4:00 PM | Marian Field # 4 | |||
| V: Christ the King | 6 | |||
| H: St. Anthony | 1 | |||
|
|
||||
| 4:30 PM | Marian Field # 5 | |||
| V: St. Joseph (So. Bend)-Gold | 6 | |||
| H: St. Matthew-Black | 2 | |||
| Goals for St. Matthew were scored by Christian Munoz and Alex Rodela. For St. Joseph, Alex Regnery scored the hat trick. Adam Kempf, Andy Wisniewski and Louis Labuzienski also scored for St. Joseph. | ||||
|
|
||||
| 5:30 PM | Marian Field # 4 | |||
| V: St. Matthew-Orange | 2 | |||
| H: St. Joseph (So. Bend)-Blue | 6 | |||
|
|
||||
| 5:30 PM | Marian Field # 5 | |||
| V: St. Pius X | 4 | |||
| H: St. Thomas | 3 | |||
|
|
||||
| Sun 10/09/11 | Time | Visitor/Home | Score | Site |
| 2:30 PM | Play Off Game | Marian Field # 3 | ||
| V: Mishawaka Catholic | 5 | |||
| H: St. Matthew-Orange | 1 | |||
| 4:00 PM | Play Off Game | Marian Field # 3 | ||
| V: St. Pius X | 6 | |||
| H: Holy Cross | 3 | |||
| 5:30 PM | Play Off Game | Marian Field # 3 | ||
| V: St. Matthew-Black | 0 | |||
| H: St. Anthony | 3 | |||
| This was a very hard fought match with a 0-0 score going into the 2nd half. Goals by Owen Slater, Gabriel Martinez, and George Griffith sealed the victory. | ||||
|
|
||||
| Sun 10/16/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Plays the winner of Mish. Cath. v. St. Matthew Orange | Marian Field # 3 | ||
| V: Mishawaka Catholic | 0 | |||
| H: Christ the King | 5 | |||
| 2:30 PM | Plays the winner of St. Pius v. Holy Cross | Marian Field # 3 | ||
| V: St. Pius X | 4 | |||
| H: St. Adalbert | 3 | |||
| 4:00 PM | Play Off Game | Marian Field # 3 | ||
| V: St. Thomas | 4 | |||
| H: St. Joseph (So. Bend)-Gold | 5 | |||
| 5:30 PM | Plays the winner of St. Anthony v. St Matthew-Black | Marian Field # 3 | ||
| V: St. Anthony | 0 | |||
| H: St. Joseph (So. Bend)-Blue | 3 | |||
|
|
||||
| Sun 10/23/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Play Off Game | Marian Field # 3 | ||
| V: St. Joseph (So. Bend)-Gold | 4 | |||
| H: St. Joseph (So. Bend)-Blue | 3 | |||
| 3:00 PM | Play Off Game | Marian Field # 3 | ||
| V: St. Pius X | 0 | |||
| H: Christ the King | 3 | |||
| Tough game. Great defense by both teams. | ||||
|
|
||||
| Sun 10/30/11 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Championship Game | Marian Soccer Stadium | ||
| V: Christ the King | 3 | |||
| H: St. Joseph (So. Bend)-Gold | 0 | |||
Page updated on Thu 19 Apr 2012 at 1411
Copyright © 2001-2012 Inter-City Catholic League